 | Abell Foundation | Supports education and community-based initiatives with a strong focus on improving opportunities for underserved populations in Baltimore.
| https://abell.org/ |
 | Abington Foundation | Provides funding for math readiness and foundational STEM learning, with a focus on early and impactful educational interventions. | https://abingtonfoundation.org/ |
 | Abney Foundation | Encourages the development of creative, future-ready curricula that support modern teaching practices and student engagement. | https://www.abneyfoundation.org/ |
 | Advanced Micro Devices Inc. | Focuses on increasing student achievement in literacy, math, science, and computing through targeted K-12 programs. | https://www.amd.com/en.html |
 | Alcoa Foundation | Funds programs advancing global education, life skills, and wellness for young learners worldwide. | https://www.alcoa.com/global/en/home |
 | Ameren Foundation | Directs resources to Missouri and Illinois-based programs focused on enriching student learning and community outcomes. | https://www.ameren.com/ |
 | American Honda Foundation | Grants support STEM learning in K-12 settings, with an emphasis on math, science, and tech innovation. | https://csr.honda.com/longform-content/honda-usa-foundation-funding/ |
 | Bayer Foundation | Advocates for science advancement by funding initiatives that build a reliable STEM-ready workforce. | https://www.bayer-foundation.com/ |
 | Bechtel Foundation | Believes national strength lies in science and engineering; funds STEM programs that prepare future leaders in these fields. | https://sdbjrfoundation.org/ |
 | Bostitch Classroom Grant | Awards small grants to educators who develop creative, expressive lesson plans. Includes $250 gift cards to help fund implementation. | https://bostitchoffice.com/ |
 | Braitmayer Foundation | Invests in K-12 educational reform and teacher development with a focus on innovative, scalable practices. | https://www.braitmayerfoundation.org/ |
 | Brinker International Foundation | Supports educational initiatives across all grade levels, particularly programs that elevate preschool through high school learning. | https://www.brinker.com/ |
 | Broad Foundation | Funds transformative education programs that urban public schools can use to drive real impact and equitable outcomes. | https://broadfoundation.org/ |
 | Cargill | Improves academic performance and access for disadvantaged youth, especially through hands-on learning and STEM integration. | https://www.cargill.com/ |
 | Carnegie Foundation | Promotes scientific literacy and strong communication skills, fostering better-informed, future-ready students. | https://www.carnegie.org/ |
 | Charles A. Frueauff Foundation | Backs nonprofit organizations serving disadvantaged youth, especially those focused on educational equity and opportunity. | https://frueauff.org/ |
 | Charles Lafitte Foundation | Supports bold and creative educational projects with experiential learning components and innovation-driven design. | https://charleslafitte.org/ |
 | Charles Stewart Mott Foundation | Focuses on advancing the well-being of low-income students through sustainable education initiatives and community support systems. | https://www.mott.org/ |
 | Citigroup Foundation | Focuses on educational advancement for underserved students, with particular emphasis on ecology and support for struggling learners. | https://www.citigroup.com/global/foundation |
 | Coca-Cola Foundation | Partners with local communities to deliver meaningful STEM learning experiences, particularly in robotics, math, and science. | https://www.coca-colacompany.com/ |
 | CYBER.ORG Technology Grant | Provides funding to K–12 educators and extracurricular programs to support cybersecurity education with a focus on inclusion and CYBER.ORG curricula. | https://cyber.org/technology-grant |
 | Daniels Fund | Supports early childhood education, school choice, and ethical leadership development across four Western states. | https://www.danielsfund.org/ |
 | Dekko Foundation | Invests in early learning and after-school programs in select states, with an emphasis on innovation and long-term impact. | https://www.dekkofoundation.org/ |
 | Deluxe Family Foundation | Supports K–12 science and reading initiatives that build strong academic foundations for all students. | https://www.deluxe.com/about/deluxe-cares/foundation/ |
 | Dreyer’s Foundation | Funds sequential and structured learning programs that foster consistent student progress across core academic subjects. | https://www.nestleusa.com/brands |
 | Ewing Marion Kauffman Foundation | Believes education and entrepreneurship are keys to self-empowerment, funding initiatives that encourage both. | https://www.kauffman.org/ |
 | Ford Foundation | Drives education innovation through tech-enhanced learning and thoughtful curriculum design. | https://www.fordfoundation.org/ |
 | Frederick and Nancy DeMatteis Family Charitable Trust | Improves quality of life through support of education and human services, particularly in New York. | https://dematteisfamilyfoundation.org/ |
 | Frey Foundation | Seeks to foster creative classroom environments through special instructional approaches and methods. | https://www.freyfoundationmn.org/ |
 | Gates Foundation | Works to increase high school graduation rates and ensure students are prepared for college or the workforce. | https://www.gatesfoundation.org/ |
 | Geraldine R. Dodge Foundation | Prioritizes underserved students by funding innovative instructional models and personalized teaching approaches. | https://www.grdodge.org/ |
 | Hall Family Foundation | Backs educational and artistic programs in the Kansas City area, empowering local learners. | https://www.hallfamilyfoundation.org/ |
 | Halliburton Foundation | Funds educational efforts at all levels with a focus on broad accessibility and opportunity. | https://www.halliburton.com/en/home |
 | Hewlett Foundation | Supports open educational resources and deeper learning across schools and statewide policy improvements. | https://hewlett.org/programs/education/ |
 | Humana Foundation | Aims to increase literacy and integrate technology in ways that improve student learning outcomes. | https://www.humanafoundation.org/grants |
 | Idaho National Laboratory | Promotes STEM career interest in K–12 students through strong science and engineering education initiatives. | https://inl.gov/ |
 | Inasmuch Foundation | Invests in Oklahoma-based programs improving education, health, and environmental outcomes. | https://www.inasmuchfoundation.org/ |
 | Intel | Offers school grants in select states to fund high-quality STEM and tech learning programs. | https://www.intel.com/content/www/us/en/corporate-responsibility/community-involvement.html |
 | Joyce Foundation | Provides students in the Great Lakes region access to education that supports successful futures. | https://www.joycefdn.org/ |
 | JPMorgan Chase & Co. | Targets improvements in middle school tech education to boost achievement and innovation. | https://www.jpmorganchase.com/ |
 | Jubitz Family Foundation | Supports family- and environment-focused education projects with an emphasis on at-risk youth. | https://jubitz.org/ |
 | KDK-Harman Foundation | Backs Central Texas education reform with focus on STEM, expanded learning, and system-wide collaboration. | https://www.austincf.org/news/kdk-harman-foundation-announces-plans-for-the-future/ |
 | Lilly Endowment | Invests in education from early childhood through higher ed, emphasizing personal and civic growth. | https://lillyendowment.org/ |
 | Lockheed Martin’s Philanthropic Giving | Funds K–12 public school programs that advance STEM engagement and career readiness. | https://www.lockheedmartin.com/en-us/who-we-are/communities/applying-for-contributions.html |
 | Lowe’s | Supports classroom-based improvements and hands-on learning environments for STEM subjects. | https://corporate.lowes.com/ |
 | Lumina Foundation | Advances higher education equity by improving access and success through research and policy. | https://www.luminafoundation.org/ |
 | Micron | Backs impactful STEM programs with a focus on real-world engineering and scientific problem solving. | https://www.micron.com/ |
 | M. J. Murdock Charitable Trust | Strengthens the Pacific Northwest’s educational and cultural landscape with creative grant initiatives. | https://murdocktrust.org/ |
 | Motorola Foundation | Supports global and local STEM education programs aimed at creating future tech leaders. | https://www.motorolasolutions.com/en_us/about/motorola-solutions-foundation.html |
 | Pentair Foundation | Invests in STEM education and workforce development with a focus on underserved student populations. | https://www.pentair.com/en-us/sustainability.html |
 | Tellabs Foundation | Promotes STEM-focused education initiatives at both the local and national level. | https://tellabs.com/ |
 | Toshiba America Foundation | Funds STEM classroom innovations with materials, resources, and grants for math and science teachers. | https://www.toshiba.com/tai/ |
 | Washington State STEM Education Foundation | Serves as a national model for STEM education support in public schools, focusing on equity and excellence. | https://washingtonstemeducation.org/ |
 | W.K. Kellogg Foundation | Improves early childhood education with the goal of reading proficiency, high school graduation, and workforce success. | https://www.wkkf.org/ |
 | W.M. Keck Foundation | Supports high-impact science and engineering research with novel, bold approaches to solving global problems. | https://www.wmkeck.org/ |
| Be Bold No Essay Scholarship | A $25,000 scholarship open to any student pursuing STEM. No essay required. | https://www.sallie.com/scholarships/types/stem
|
| ScholarshipOwl No Essay Scholarship | Awards $50,000 to STEM students through a simple, no-essay application. | https://www.sallie.com/scholarships/types/stem
|
| Scholarships360 No Essay Scholarship | A $10,000 no-essay scholarship for STEM students. | https://www.sallie.com/scholarships/types/stem
https://www.sallie.com/scholarships/types/stem |
| ACS Scholars Program | Up to $5,000 for underrepresented minority students pursuing chemistry-related degrees. | https://scholarships360.org/scholarships/search/tuition-solution-scholarship-for-stem-students/ |
| Blacks at Microsoft Scholarship | Up to $5,000 for Black students pursuing STEM fields such as engineering and computer science. | https://scholarships360.org/scholarships/stem-scholarships/ |
| Amazon Future Engineer Scholarship | $10,000/year for students with financial need pursuing computer science degrees. | https://scholarships360.org/scholarships/stem-scholarships/ |
| Thermo Fisher Scientific Antibody Scholarship | $10,000 for students studying life sciences or related STEM disciplines. | https://scholarships360.org/scholarships/stem-scholarships/ |
| Science Ambassador Scholarship | Full tuition for women in STEM who submit a 3-minute video explaining a topic in STEM. | https://scholarships360.org/scholarships/stem-scholarships/ |
| Hyundai Women in STEM Scholarship | $10,000 for high school and undergrad women pursuing STEM. | https://scholarships360.org/scholarships/stem-scholarships/ |
| Generation Google Scholarship | $10,000 for students in computer science, with preference for underrepresented groups. | https://scholarships360.org/scholarships/stem-scholarships/ |
| Palantir Women in Technology Scholarship | $7,000 for college women in computer science or related fields. | https://scholarships360.org/scholarships/stem-scholarships/ |
| HBCU Week x AstraZeneca Scholarship | $25,000 for students attending HBCUs pursuing STEM degrees. | https://scholarships360.org/scholarships/stem-scholarships/ |
| Dell Scholars Program | $20,000 in scholarships plus tech and mental health resources for low-income STEM students. | https://scholarships360.org/scholarships/stem-scholarships/ |